Womens Snowboards / Salomon / 06/07 / Ivy
Salomon Ivy
144
148
151
154
157
For girls of confident ability and sophisticated style, the sleekly designed Ivy complements solid riding skills. The sidewall ERA construction–with a raised hourglass shape–creates an optimal balance between response and stability, make the board maneuverable at low speeds and stable when riding fast. A thin waist fits female feet and the 4000-grade base pleases girls who like speed.
| Length (cm) | 144 | 148 | 151 | 154 | 157 |
|---|---|---|---|---|---|
| (A) Effective Edge (cm) | 110 | 114 | 116 | 118.5 | 122 |
| (B) Waist Width (cm) | 23.7 | 23.8 | 23.9 | 24.1 | 24.3 |
| (C) Insert Location (in) | centered | centered | centered | centered | centered |
| (D) Sidecut Radius (m) | 15 | 15 | 15 | 15 | 20 |
| (E) Stance Width (in) | - | - | - | - | - |
| (F) Tip Width (cm) | 27.7 | 28 | 28.2 | 28.5 | 28.7 |
| (G) Tail Width (cm) | 27.7 | 28 | 28.2 | 28.5 | 28.7 |
| (H) Tip Length (cm) | - | - | - | - | - |
| (I) Tail Length (cm) | - | - | - | - | - |
| Weightrange (lbs) | 77 - 132 | 88 - 143 | 99 - 154 | 110 - 176 | 121 - 198 |
Reviews
This board currently has no Reviews
Independent Sales
| Title | Location | Ends | Price |
|---|---|---|---|
| No current sales | |||
| Auction Title | Ends | Price |
|---|---|---|
| No current auctions |


