Mens Snowboards / Elan / 07/08 / Inverse
Elan Inverse
147
151
155
159
163
“The Inverse is a pretty mighty fine board, I have to say. I really like a lightweight board and this one’s still super-safe on landings. Plus the flex is just perfect for my weight! The Inverse is basically super-easy to control and the base is fast as hell!” Florian Mauser
| Length (cm) | 147 | 151 | 155 | 159 | 163 |
|---|---|---|---|---|---|
| (A) Effective Edge (cm) | 107.7 | 111 | 114.3 | 117.5 | 121.1 |
| (B) Waist Width (cm) | 24.2 | 24.4 | 24.5 | 25 | 25.2 |
| (C) Insert Location (in) | .6 | .8 | .8 | 1 | 1 |
| (D) Sidecut Radius (m) | 6.6 | 7 | 7.4 | 7.8 | 8.3 |
| (E) Stance Width (in) | 20.6 | 21.3 | 22.1 | 22.5 | 22.9 |
| (F) Tip Width (cm) | 28.9 | 29.1 | 29.2 | 29.7 | 29.9 |
| (G) Tail Width (cm) | 28.5 | 28.7 | 28.8 | 29.3 | 29.5 |
| (H) Tip Length (cm) | - | - | - | - | - |
| (I) Tail Length (cm) | - | - | - | - | - |
| Weightrange (lbs) | < 88 - 132 | 110 - 154 | 110 - 176 | 132 - 198 | 154 - 243 |
Reviews
This board currently has no Reviews
Independent Sales
| Title | Location | Ends | Price |
|---|---|---|---|
| No current sales | |||
| Auction Title | Ends | Price |
|---|---|---|
| No current auctions |


