Mens Snowboards / Burton / 08/09 / Clash
Burton Clash
It's shredding, not rocket science
139
145
151
155
158
160
The Clash™ has been crafted to help you carve the learning curve to pieces, then spread your skills across the mountain. Our NEW Cruise Control™ technology means you’ll spend less time sitting and more time shredding thanks to the effortless ride of its soft, forgiving flex and low camber construction. Even the edges have been turned up at the nose to make it easier to steer, spin, stop, and spray your buddies.
| Length (cm) | 139 | 145 | 151 | 155 | 158 | 160 |
|---|---|---|---|---|---|---|
| (A) Effective Edge (cm) | 106.5 | 112.5 | 118 | 122 | 125 | 127 |
| (B) Waist Width (cm) | 24 | 24.4 | 24.7 | 25 | 25.2 | 25.4 |
| (C) Insert Location (in) | 1 | 1 | 1 | 1 | 1 | 1 |
| (D) Sidecut Radius (m) | 6.65 | 7.02 | 7.33 | 7.58 | 7.8 | 7.93 |
| (E) Stance Width (in) | 17.9 | 18.9 | 19.9 | 20.9 | 22 | 22 |
| (F) Tip Width (cm) | 28 | 28.7 | 29.2 | 29.7 | 30 | 30.3 |
| (G) Tail Width (cm) | 27.7 | 28.4 | 28.8 | 29.2 | 29.5 | 29.8 |
| (H) Tip Length (cm) | 19 | 19.5 | 20 | 20 | 20.5 | 20.5 |
| (I) Tail Length (cm) | 18 | 18 | 18 | 18 | 18 | 18 |
| Weightrange (lbs) | - | - | - | - | - | - |
Reviews
This board currently has no Reviews
Independent Sales
| Title | Location | Ends | Price |
|---|---|---|---|
| No current sales | |||
| Auction Title | Ends | Price |
|---|---|---|
| No current auctions |


